Drugs for Women |
BRAND NAME: Ortho-Novum 1/50 (28) |
| |||||||||
Status | Notes or Restrictions | ||||||||
Anthem Blue Cross (HMO, PPO, EPO) | |||||||||
Cigna + Oscar | |||||||||
Health Net | |||||||||
Kaiser Foundation Health Plan Northern California | |||||||||
Kaiser Foundation Health Plan Southern California | |||||||||
Oscar | |||||||||
Sharp Health Plan | |||||||||
Sutter Health Plus | |||||||||
UnitedHealthcare | |||||||||
Western Health Advantage |
Non-Formulary | Not Reimbursed | Not Listed | ||
Benefits/Policies | Generic Available, Brand Listed for reference only. Brand may not be covered. |
|
For additional information, please click on "Your Questions" in the left navigation bar. |