Drugs for Nutrition |
BRAND NAME: Kate Farms Ped Peptide 1.5 |
| |||||||||
Status | Notes or Restrictions | ||||||||
Anthem Blue Cross - 2014 to Present (HMO, PPO, EPO) | ![]() |
||||||||
HealthNet - All plan years | ![]() |
||||||||
Kaiser Foundation Health Plan Northern California - All plan years | ![]() |
||||||||
Kaiser Foundation Health Plan Southern California - All plan years | ![]() |
||||||||
Oscar Health - 2018 to Present | ![]() |
||||||||
Sharp Health Plan - All plan years | ![]() |
||||||||
Sutter Health Plus | ![]() |
||||||||
UnitedHealthcare - 2014 to Present | ![]() |
||||||||
Western Health Advantage - All plan years | ![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
For additional information, please click on "Your Questions" in the left navigation bar. |